Market insights
Independent commentary combined with data on key asset classes to help explain how global markets have performed and why.
Independent commentary combined with data on key asset classes to help explain how global markets have performed and why.
Asset classes
Market indices
Quarterly updates
This dashboard tracks performance across key asset classes using independent data from Morningstar and other sources. Read it alongside our quarterly market commentary to understand not just what happened, but why. Coverage includes equities, fixed income, cash, commodities and currencies over rolling 5-year periods.
| Name | Return quarter | Return ytd | Return 1 Yr | Return 3 Yr | Return 5 Yr |
|---|---|---|---|---|---|
| Global Markets | -2.9% | -2.9% | 20.4% | 16.2% | 9.0% |
| Developed Markets | -3.7% | -3.7% | 18.8% | 16.7% | 10.2% |
| United States | -4.8% | -4.8% | 17.1% | 17.8% | 11.1% |
| EAFE | -1.1% | -1.1% | 21.9% | 13.9% | 8.0% |
| United Kingdom | 3.9% | 3.9% | 22.7% | 14.7% | 13.2% |
| Europe ex UK | -2.3% | -2.3% | 10.2% | 10.4% | 8.4% |
| Japan | 2.9% | 2.9% | 34.2% | 23.0% | 14.6% |
| Asia ex-Japan | -1.2% | -1.2% | 28.3% | 14.0% | 3.3% |
| Emerging Markets | -0.6% | -0.6% | 28.1% | 14.3% | 4.0% |
| Latin American | 16.4% | 16.4% | 57.7% | 22.8% | 13.1% |
| Name | Return quarter | Return ytd | Return 1 yr | Return 3 yr | Return 5 yr |
|---|---|---|---|---|---|
| Energy | 32.3% | 32.3% | 39.6% | 18.6% | 20.0% |
| Basic Materials | 5.8% | 5.8% | 36.5% | 11.7% | 7.0% |
| Industrials | 3.5% | 3.5% | 29.8% | 18.3% | 10.6% |
| Consumer Cyclical | -10.1% | -10.1% | 6.1% | 9.4% | 1.8% |
| Consumer Defensive | 3.1% | 3.1% | 5.2% | 4.9% | 4.2% |
| Healthcare | -4.5% | -4.5% | 5.3% | 5.4% | 3.6% |
| Financial Services | -6.2% | -6.2% | 14.5% | 21.0% | 11.5% |
| Technology | -6.4% | -6.4% | 31.2% | 23.8% | 14.4% |
| Communication Services | -8.6% | -8.6% | 24.3% | 23.0% | 7.6% |
| Utilities | 7.9% | 7.9% | 28.0% | 15.6% | 9.7% |
| Name | Return quarter | Return ytd | Return 1 yr | Return 3 yr | Return 5 yr |
|---|---|---|---|---|---|
| Global Bond Agg | -0.8% | -0.8% | 4.2% | 2.4% | -2.0% |
| Global Bond Agg Hdg to USD | 0.0% | 0.0% | 3.5% | 3.9% | 0.4% |
| Global Bond Agg Hdg to GBP | 0.0% | 0.0% | 3.3% | 3.5% | -0.1% |
| Global Bond Agg Hdg to EUR | -0.5% | -0.5% | 1.2% | 1.8% | -1.5% |
| US 1-5 Yr Agg | 0.2% | 0.2% | 4.2% | 4.5% | 1.7% |
| US 5-10 Yr Agg | 0.1% | 0.1% | 5.3% | 3.8% | 0.4% |
| US 10+ Yr Agg | -0.5% | -0.5% | 2.1% | 0.8% | -3.0% |
| UK 1-5 Yr Agg | -0.6% | -0.6% | 3.5% | 3.7% | 1.0% |
| UK 5-10 Yr Agg | -1.6% | -1.6% | 3.7% | 2.4% | -1.5% |
| UK 10+ Yr Agg | -3.5% | -3.5% | 1.5% | -2.3% | -8.5% |
| US Treasury | 0.1% | 0.1% | 3.3% | 2.6% | -0.1% |
| UK Gilt | -2.0% | -2.0% | 2.4% | 0.0% | -4.7% |
| Eurozone Treasury | -0.6% | -0.6% | 1.2% | 2.1% | -2.6% |
| US TIPS | 0.4% | 0.4% | 3.0% | 3.2% | 1.4% |
| UK Trsy Inf-Lnkd | 1.2% | 1.2% | 4.1% | -3.3% | -7.2% |
| Global High Yield | -1.2% | -1.2% | 7.6% | 8.8% | 3.8% |
| EM Sovereign (Hard Currency) | -1.9% | -1.9% | 7.7% | 6.8% | 1.4% |
| EM Sovereign (Local Currency) | -2.4% | -2.4% | 10.4% | 6.3% | 2.3% |
| Name | Return quarter | Return ytd | Return 1 yr | Return 3 yr | Return 5 yr |
|---|---|---|---|---|---|
| USD Cash | 0.9% | 0.9% | 4.2% | 4.9% | 3.5% |
| GBP Cash | 0.9% | 0.9% | 4.0% | 4.7% | 3.2% |
| EUR Cash | 0.5% | 0.5% | 2.0% | 3.0% | 1.8% |
| Gold | 8.3% | 8.3% | 49.6% | 33.4% | 22.3% |
| CAD | -1.3% | -1.3% | 3.4% | -1.0% | -2.0% |
| GBP | -1.8% | -1.8% | 2.4% | 2.3% | -0.8% |
| EUR | -1.6% | -1.6% | 6.8% | 2.1% | -0.3% |
| JPY | -1.3% | -1.3% | -5.6% | -5.8% | -7.0% |
| CHF | -0.9% | -0.9% | 10.6% | 4.6% | 3.4% |
| EUR (vs. GBP) | 0.2% | 0.2% | 4.3% | -0.3% | 0.5% |
Alex Scott
Alex Scott
Investment Committee Chair
Alex is an experienced multi-asset investment manager and strategist, most recently responsible for $12bn AUM for a leading London-based asset manager, who independently chairs Enhanceβs investment committee.
View all commentarySign-up for the latest news and insights from Enhance, delivered direct to your inbox.